Cost of Sales Index: October 2026
£1,869a year
up 19.0% on last month
1Y fixed dual fuel · GB avg
Cost of Sales Index
What did it cost?
What it cost to buy and deliver a typical home's Elec and gas in October: the energy, the networks and most government schemes, before supplier overheads, margin and VAT. That is £187 above the Ofgem cap of £1,682 on the same basis, leaving no room for a supplier's costs and margin.
What moved it?
Up on September, as wholesale gas and Elec rose through the month.
Where is it lowest and highest?
| Region | £ | vs lowest |
|---|---|---|
| East Midlands | £1,814 | Lowest |
| London | £1,842 | +£28 |
| West Midlands | £1,846 | +£32 |
| Eastern | £1,847 | +£33 |
| Norweb | £1,853 | +£39 |
| Southern | £1,863 | +£49 |
| Northern | £1,873 | +£59 |
| South Eastern | £1,877 | +£63 |
| Scottish Power | £1,879 | +£65 |
| Yorkshire | £1,879 | +£65 |
| South Wales | £1,881 | +£67 |
| Scottish Hydro | £1,882 | +£68 |
| South West | £1,882 | +£68 |
| Manweb | £1,943 | +£129 |
We recompute this every trading day.
See today's indexQuestions about this figure? hello@energycode.ai