Distributor ID
MeteringA two-digit code (10-23) within your MPAN that identifies which of the 14 regional electricity network operators manages your supply.
Great Britain's electricity distribution network is divided into 14 geographic regions, each operated by a Distribution Network Operator (DNO). The Distributor ID tells you which region your supply falls within - this matters because each DNO sets its own distribution charges.
The 14 DNO regions:
| ID | DNO Name | Operator | Area Covered |
|---|---|---|---|
| 10 | Eastern Power Networks | UKPN | East Anglia, Essex |
| 11 | East Midlands | NGED | Lincolnshire, Nottinghamshire |
| 12 | London Power Networks | UKPN | Greater London |
| 13 | SP Manweb | SPEN | Merseyside, North Wales |
| 14 | West Midlands | NGED | Birmingham, Staffordshire |
| 15 | Northern Powergrid (NE) | NPg | Northumberland, Durham |
| 16 | Electricity North West | ENWL | Greater Manchester, Lancashire |
| 17 | Scottish Hydro (SHEPD) | SSEN | Scottish Highlands, Islands |
| 18 | SP Distribution | SPEN | Central Scotland |
| 19 | South Eastern Power Networks | UKPN | Kent, Sussex, Surrey |
| 20 | Southern Electric (SEPD) | SSEN | Hampshire, Berkshire |
| 21 | South Wales | NGED | South Wales |
| 22 | South West | NGED | Cornwall, Devon, Somerset |
| 23 | Northern Powergrid (Yorkshire) | NPg | Yorkshire, Humberside |
Operator Groups: UKPN (10, 12, 19), NGED (11, 14, 21, 22), SPEN (13, 18), NPg (15, 23), ENWL (16), SSEN (17, 20)
If you see a Distributor ID of 24 or higher, your supply is on a private network managed by an Independent Distribution Network Operator (IDNO) - typically found on newer housing developments or business parks.
Example
Distributor ID 12 = London Power Networks (UKPN)Related terms
Put this into practice
Explore EnergyCode's charge tools to model DUoS, TNUoS, gas transportation and policy costs against your own sites.
Explore the charge tools